| SUPERIOR WEB HOSTING SOLUTIONS | " we make it work " |
![]() |
|
|||||||||||
|
|
Windows Web HostingThe table below lists the details of our comprehensive Windows web hosting solutions, featuring the Windows 2000 Operating System, Microsoft IIS Web Server, and Apache SSL for secure communications. Microsoft's ASP (Active Server Pages) and the .NET framework are supported, in addition to ODBC connections, MS Access databases, MS SQL databases, and multimedia streaming. Note: For a discussion of the differences between Windows Web Hosting and Unix/Linux Web Hosting, please click here: Windows/NT vs. Unix/Linux. |
| Windows Web Hosting Features & Prices Windows 2000, Microsoft IIS/5.0, Apache SSL |
Windows Entry | Windows Standard | Windows Professional | Windows Enterprise | Windows Global |
| Price Per Month | US$ 9.95 (HK$ 78) |
US$ 14.95 (HK$ 117) |
US$ 24.95 (HK$ 195) |
US$ 39.95 (HK$ 312) |
US$ 69.95 (HK$ 546) |
| Setup Fee | None | None | None | None | None |
| Minimum Contract | None | None | None | None | None |
| 30-Day Money-Back Guarantee | Yes | Yes | Yes | Yes | Yes |
| Free domain name transfer and set-up | Yes | Yes | Yes | Yes | Yes |
| Free web site transfer and set-up | Yes | Yes | Yes | Yes | Yes |
| Domain Features | |||||
| Disk Space / Storage Space | 75 MB | 250 MB | 500 MB | 1 GB | 3 GB |
| Monthly Traffic Allowance | 500 GigaBytes | 750 GigaBytes | 1000 GigaBytes | 1250 GigaBytes | 1500 GigaBytes |
| Added User Accounts (POP3 E-mail Accounts) | 10 | 25 | 50 | Unlimited | Unlimited |
| ASP (Active Server Pages) | Yes | Yes | Yes | Yes | Yes |
| .NET Framework | Yes | Yes | Yes | Yes | Yes |
| Your Own CGI-Bin | Yes | Yes | Yes | Yes | Yes |
| Unlimited Domain Subhosting | Yes | Yes | Yes | Yes | Yes |
| Access & Management Features | |||||
| Web Control Panel | Yes | Yes | Yes | Yes | Yes |
| FTP Accounts | 10 | 25 | 50 | Unlimited | Unlimited |
| Detailed Web Site Statistics | No | Yes | Yes | Yes | Yes |
| Access Logs | No | Yes | Yes | Yes | Yes |
| Support Features | |||||
| 99.99% Uptime Guarantee | Yes | Yes | Yes | Yes | Yes |
| Daily Backups | Yes | Yes | Yes | Yes | Yes |
| Professional Online Support Manual | Yes | Yes | Yes | Yes | Yes |
| Professional Support & Help Desk | Yes | Yes | Yes | Yes | Yes |
| Professional Online Training Tools | Yes | Yes | Yes | Yes | Yes |
| 24/7 Technical Support via E-mail | Yes | Yes | Yes | Yes | Yes |
| 24/7 Technical Support via Phone | No | Yes | Yes | Yes | Yes |
| Basic Site Promotion & Consulting | Yes | Yes | Yes | Yes | Yes |
| E-Commerce Features | |||||
| Shared Secure Server Access (SSL) | No | Yes | Yes | Yes | Yes |
| Shopping Cart Software | No | Yes | Yes | Yes | Yes |
| Ability to Resell Your Space (www.yourdomain.com/yourclient/) Also see Unlimited Domain Subhosting |
Yes | Yes | Yes | Yes | Yes |
| Password-Protected Directories | Yes | Yes | Yes | Yes | Yes |
| E-Mail Features | |||||
| Added User Accounts (POP3 E-mail Accounts) | 10 | 25 | 50 | Unlimited | Unlimited |
| Web-Based E-mail | Yes | Yes | Yes | Yes | Yes |
| E-mail Redirects (Forwarding) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| E-mail Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Autoresponders (Infobots) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Address Book | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Web Site Design Support (More Info) | |||||
| Microsoft FrontPage Extensions | Yes | Yes | Yes | Yes | Yes |
| Database Features | |||||
| ODBC Connections | None | Unlimited | Unlimited | Unlimited | Unlimited |
| MS Access Databases | None | Unlimited | Unlimited | Unlimited | Unlimited |
| MS SQL Databases | None | Add-on / Optional | Add-on / Optional | Add-on / Optional | Add-on / Optional |
| Multimedia Features | |||||
| Real Audio / Video Streams | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Windows Audio / Video Streams | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| WINAMP Streams | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Advance Features | |||||
| Server-Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes |
| Server-Side Imagemaps | Yes | Yes | Yes | Yes | Yes |
| Included Scripts | |||||
| Form Mail | Yes | Yes | Yes | Yes | Yes |
| Web Sender | Yes | Yes | Yes | Yes | Yes |
| Site Search | Yes | Yes | Yes | Yes | Yes |
| Rotator Script | Yes | Yes | Yes | Yes | Yes |
| Drop Down Menu Redirection | Yes | Yes | Yes | Yes | Yes |
| Add-on / Optional Features | |
| Additional Bandwidth | US$ 6/GB/month (HK$ 47/GB/month) |
| Additional Diskspace | US$ 2 per 10 MB/month (HK$ 15.60 per 10 MB/month) |
| MS SQL 2000 - 25 MB | US$ 35 setup fee (HK$ 273) US$ 29.95/month (HK$ 234/month) |
| MS SQL 2000 - 75 MB | US$ 35 setup fee (HK$ 273) US$ 54.95/month (HK$ 429/month) |
| MS SQL 2000 - 200 MB | US$ 35 setup fee (HK$ 273) US$ 89.95/month (HK$ 702/month) |
| Additional POP E-mail Account | US$ 4 one-time setup fee (HK$ 31.20) |
| Additional FTP and POP Account | US$ 8 one-time setup fee (HK$ 62.40) |
| Park Additional Domain | US$ 12/domain one-time setup fee (HK$ 94) |
| Subhost Domains | US$ 12/domain one-time setup fee (HK$ 94) |
|
|
| HOME | | CONTACT | | ORDER & BILLING | | SUPPORT & HELP | |
Copyright Notice | Policies & Guidelines | Privacy Statement | Site Map
Copyright © 1998-2007 PeoplesWare.com. All Rights Reserved.